|
13th November 2025 |
|
| 08:30 – 09:00 | Registration |
| 09:00 – 09:35 | ICCECIP 2025 Opening Ceremony |
|
Prof. Tünde Anna Kovács PhD Vice Dean of Bánki Donát Faculty of Mechanical and Safety Engineering, Óbuda University, Conference Chair |
|
|
Dr. Zsolt Kutnyánszky State Secretary for Force Development and Defence Policy |
|
|
Tibor Farkas PhD Dean of Bánki Donát Faculty of Mechanical and Safety Engineering, Óbuda University, Conference Honoray Chair |
|
|
Plenary lectures |
|
| Chairs: | Prof. Tamás Berek PhDLudovika University of Public Service, Hungary |
| László Tóth PhD, Obuda University, Budapest, Hungary | |
| 09:35 – 09:55 | Andrea Szeiler – Ferenc Molnár, PhDCybersecurity Challenges in the Critical Infrastructure of Energy Supply Systems
MVM Ltd. / MVM Industrial Department, Obuda University, Budapest, Hungary |
| 09:55 – 10:15 | Prof. Kornélia Lazányi PhDCultural Dimensions of Risk and Resilience in Hungary
Obuda University, Budapest, Hungary |
| 10:15 – 10:35 | Prof. Blagoj Ristevski, PhDDetection of Cyber Grooming and Deceptive Manipulation as Human-Focused Cyber Threats
University “St. Kliment Ohridski” – Bitola, Republic of North Macedonia |
| 10:35 – 10:55 | Prof. Dalibor Dobrilovic, PhDZero-Knowledge Proof Protocols for Securing IoT-Based Critical Infrastructure Systems
Department of Information Technology, University of Novi Sad Technical Faculty “Mihajlo Pupin” – Zrenjanin, Serbia, |
| 10:55 – 11:15 | Technical break |
|
Section 1. A Cyber Security of Critical Infrastructure |
|
| Chairs: | Prof. Blagoj Ristevski, PhD, University “St. Kliment Ohridski” – Bitola, Republic of North Macedonia |
| László Tóth PhD, Obuda University, Budapest, Hungary | |
| 11:15 – 11:30 | Oguzcan Basdogan: Knowledge Graph Modeling of Cyber Attacks: Addressing Challenges in Dyadic Event ApproachCyberwise, Hungary |
| 11:30 – 11:45 | Péter Balogh: Composition and structural patterns of advanced cyber operations against critical infrastructureUniversity of Szeged, Department of Sociology, Hungary |
| 11:45 – 12:00 | Viktor Szulcsányi: The role of secure password practices in strengthening cyber resilience (online)Obuda University, Doctoral School on Safety and Security Sciences, Budapest, Hungary |
| 12:00 – 12:15 | Imre Dobák: The potential role of scenario-based exercises in organizational cultureLudovika University of Public Service, Budapest, Hungary |
| 12:15 – 12:30 | Zsolt Mihály Szabó: Current cyber security challenges of state critical infrastructuresObuda University Bánki Donát Faculty of Mechanical and Safety Engineering, Budapest, Hungary |
|
Section, 1. B Political and Individual Security of Critical Infrastructure |
|
| Chairs: | Lourdes Ruiz Salvador, PhD. Obuda University, Budapest, Hungary |
| Lívia Szedmina, PhD. Subotica Tech – College of Applied Sciences, Serbia | |
| 11:15 – 11:30 | Lívia Szedmina: Expanding sense of security: mobility experiences at Subotica TechSubotica Tech – College of Applied Sciences, Serbia |
| 11:30 – 11:45 | Tamás Tornai: Investigation of the Actual Accuracy and Precision of 3D Printers to Determine Their Capabilities and Limitations in Modern Industrial PracticeSubotica Tech – College of Applied Sciences, Serbia. |
| 11:45 – 12:00 | József Krenner: Situational Crime Prevention and Environmental Criminology for the Protection of Critical Transport InfrastructureUniversity of Győr, Doctoral School of State and Law, Győr, Hungary |
| 12:00 – 12:15 | Csaba Szeremley: Teacher Training as a Mechanism of Individual Security in Rural Africa: The DNS System in MalawiObuda University, Budapest, Hungary |
| 12:15 – 12:30 | Lourdes Ruiz Salvador: Tech-Driven Responses to Ecuador’s Security Crisis: Innovations and CountermeasuresObuda University, Budapest, Hungary |
| 12:30 – 13:15 | Technical Break |
|
Section 2. A Cyber security of Critical Infrastructure |
|
| Chairs: | Prof. Dalibor Dobrilovic, PhD. Department of Information Technology, University of Novi Sad Technical Faculty “Mihajlo Pupin” – Zrenjanin, Serbia |
| Bogdan Manole Decebal, PhD, ” December 1, 1918 ” University of Alba – Iulia, Alba, Romania | |
| 13:15 – 13:30 | Bogdan Manole Decebal: Cyber Risk and Security Regarding the Protection and Security of Critical Infrastructures of the State” December 1, 1918 ” University of Alba – Iulia, Alba, Romania |
| 13:30 – 13:45 | Márton Szentpétery: Worst-Case Cyberattack Scenarios on Energy Storage Systems and Their Impact on Hungarian Power-Grid StabilityInfoware Zrt, Hungary |
| 13:45 – 14:00 | Boldizsár Bednárik: Integrating Large Language Models into Critical Infrastructure Protection: Opportunities, Threats, and Governance FrameworksObuda University, , Doctoral School on Safety and Security Sciences, Budapest, Hungary |
| 14:00 – 14:15 | Istvan Denes: Determining Proportionality of OT security countermeasures for Critical InfrastructuresObuda University, , Doctoral School on Safety and Security Sciences, Budapest, Hungary |
| 14:15 – 14:30 | Anita Pal: Zero Trust as a Strategic Doctrine for Strengthening NATO and EU Resilience in 5G Military CommunicationsObuda University, Doctoral School on Safety and Security Sciences,Budapest, Hungary |
|
Section 2. B Individual Security of Critical Infrastructure |
|
| Chairs: | Darjana Sredić PhD, PIM University, Banja Luka, Bosnia and Hercegovina |
| Prof. Alexis Rusinek PhD, University of Lorraine, France | |
| 13:15 – 13:30 | Darjana Sredić: Mobbing Of Employees As An Obstacle To Achieving Safety Awareness In The WorkplacePIM University, Banja Luka, Bosnia and Hercegovina |
| 13:30 – 13:45 | János Káldos: Usability of Gaze-tracking Surveillance Security Systems in AirportsObuda University, Budapest, Hungary |
| 13:45 – 14:00 | Szilvia Juhaszne Veress: Digital Food Security: Designing a Long-Term Monitoring System in Nyangezi, South KivuObuda University, Budapest, Hungary |
| 14:00 – 14:15 | László Lőrincz: Storage and Transportation Aspects of ArtWork ProtectionObuda University, Doctoral School on Safety and Security Sciences, Budapest, Hungary |
| 14:15 – 14:30 | Gábor Szűcs – János Besenyő: Vulnerabilities in Wastewater Treatment Systems: Analyzing Terrorism-Related Threats and Intrusion PointsObuda University, Doctoral School on Safety and Security Sciences, Budapest, Hungary, |
| 14:30 – 14:45 | Technical Break |
|
Section 3. A Individual and Cyber Security of Critical Infrastructure |
|
| Chairs: | Zoltán Nyikes, PhD, Milton Friedman University, Budapest, Hungary |
| László Gogolák PhD, Subotica Tech – College of Applied Sciences, Serbia | |
| 14:40 – 14:55 | Krisztina Kállai: The significance of the early warning system (EWS) in the information society and the revision of information literacy during natural disaster operationsObuda University, Doctoral School on Safety and Security Sciences, Budapest, Hungary |
| 14:55 – 15:10 | Gábor Szijártó: Lightning-Induced Overvoltage Propagation in Hungarian Distribution Networks: Simulation and Selection of Surge Protective DeviceObuda University, Doctoral School on Safety and Security Sciences, Budapest, Hungary |
| 15:10 – 15:25 | Döníz Borsos- Benedek Horváth: LoRaWAN-Based Environmental Sensor Network for Real-Time Monitoring of Particulate Matter Concentration and Meteorological ParametersObuda University Kando Kalman Faculty of Electrical Engineering Budapest, Hungary |
| 15:25 – 15:40 | Réka Veronika Sallay: Brainwave-Based Biometric Identification: A Neural Network Approach and the Emerging Importance of Wearable Devices and Continuous AuthenticationObuda University Bánki Donát Faculty of Mechanical and Safety Engineering, Hungary |
| 15:40 – 15:55 | Dávid Horváth: Disinformation Challenges to Critical Infrastructures and Practical Defence OptionsLudovika University of Public Service, Budapest, Hungary |
| 15:55 – 16:10 | Gergő Katona: Trust and control in data sharing decisions: Empirical insights from an Intelligent Transport Systems contextObuda University, Budapest, Hungary |
| 16:10 – 16:25 | Milán Majer: Facial recognition option at the Hungarian technical border barrierObuda University Doctoral School on Safety and Security Sciences, Budapest, Hungary |
|
Section 3. B Physical Protection of Critical Infrastructure |
|
| Chairs: | Prof. Tünde Anna Kovács PhD, Obuda University, Budapest, Hungary |
| János Simon PhD, Subotica Tech – College of Applied Sciences, Serbia | |
| 14:40 – 14:55 | Artur Jach-Chrząszcz /Invited speaker/: The Security and Defense Fund 2025 Initiative as an Opportunity to Strengthen Local Government and National Defense Capabilities in the Field of Cybersecurity and Critical Infrastructure. The Perspective of Poland and the Central European RegionUniversity of the National Education Commission, Kraków, Poland |
| 14:55 – 15:10 | Alam Md Zamiul: Ultrasonic Welding for Copper Cable Joints: A High-Performance, Green Alternative to Soldering in the Automotive Sector Óbuda University, Bánki Donát Faculty of Mechanical and Safety Engineering, Budapest, Hungary |
| 15:10 – 15:25 | Kornél Balog: Development of the Material for Bulletproof VestJohn von Neumann University, Kecskemét, Hungary |
| 15:25 – 15:40 | János Kuti: Applicability of Hydrogen Flame Cutting Process Óbuda University, Bánki Donát Faculty of Mechanical and Safety Engineering, Budapest, Hungary |
| 15:40 – 15:55 | Balázs Nagy: Handheld Laser Welding Safety QuestionsÓbuda University, Bánki Donát Faculty of Mechanical and Safety Engineering, Budapest, Hungary |
| 15:55 – 16:10 | Róbert Stadler: Parameter Dependence of the Polymer Friction Stear Welding Quality Óbuda University, Bánki Donát Faculty of Mechanical and Safety Engineering, Budapest, Hungary |
| 16:10 – 16:25 | Mahmoud Eleimat: Drones Today: Classification and Applications of Un-manned Aerial Vehicles (UAVs)Obuda University, Budapest, Hungary |
| 16:25 | Day Closing |
|
14th November 2025 |
|
|
Plenary lectures |
|
| Chairs: | Prof. Tünde Anna Kovács, PhD,Obuda University, Budapest, Hungary |
| Zoltán Nyikes PhD,Milton Friedman University, Budapest, Hungary | |
| 09:00 – 09:20 | Prof. Alexis Rusinek PhD,Innovative Constitutive Modeling of Strain-RateSensitive Thermoviscoplastic Materials for Computational Simulations
University of Lorraine, France |
| 09:20 – 09:40 | Prof. László Kovács DSc,Effective cyber defence against military cyber operations
Ludovika University of Public Service, Budapest, Hungary |
| 09:40 – 10:00 | Prof. Levente Dimén, PhD,Analysis of Natural and Anthropogenic Hazards in order to Produce Vulnerability and Risk Maps
„1 Decembrie 1918” University of Alba Iulia, Romania – Faculty of Informatics and Engineering, Alba Iulia, Romania |
| 10:00-10:20 | Technical break |
|
Section 4. A Cyber Security of Critical Infrastructure |
|
| Chair: | Prof. Tamás Szádeczky PhD, Ludovika University of Public Service, Budapest, Hungary |
| Sandor Magyar PhD, Ludovika University of Public Service, Budapest, Hungary | |
| 10:20 – 10:35 | Andreea Gomboș: Electromagnetic Environment in Electric Vehicles: Exposure Evaluation and Smart Protection for Electronics and PassengersTechnical University of Cluj Napoca, Romania |
| 10:35 – 10:50 | Viktória Hankó: Comfort or safety – IoT devices in Smart HomesLudovika University of Public Service, Budapest, Hungary |
| 10:50 – 11:05 | Sandor Magyar: New information security and organizational challenges posed by AI in a financial institutionLudovika University of Public Service, Budapest, Hungray |
| 11:05 – 11:20 | Tamás Szádeczky: The role of cyber hygiene in the implementation of The NIS2 Directive: an empirical study in HungaryLudovika University of Public Service, Budapest, Hungary |
| 11:20 – 11:35 | Kincső Boróka Bányász-Váczi: From Passive to Proactive: A Pilot Study on Storytelling and Generative AI IntegrationLudovika University of Public Service, Budapest, Hungary |
| 11:35 – 11:50 | Pena Madalina: Validating Human Body Impedance Measurements with RLC Bench TestsTechnical University of Cluj Napoca, Romania |
| 11:50 – 12:35 | Andras Toth – Kinga Virág Kovács: Zero trust architectures for securing 5G–OT integration in critical infrastructuresLudovika University of Public Service, Budapest, Hungary |
|
Section 4. B Physical Protection of Critical Infrastructure |
|
| Chairs: | Ciortea Elisabeta Mihaela PhD, University “1 Decembrie 1918” of Alba Iulia, Faculty of Informatics and Engineering, Romania |
| László Goglák PhD, Subotica Tech – College of Applied Sciences, Serbia | |
| 10:20 – 10:35 | Amine Bendarma /invited speaker/: Numerical Simulation and Constitutive Modeling of Metallic, Polymer, and Composite Structures Under Dynamic Loading: A Review of Experimental–Numerical CorrelationÉcole Arts et Métiers – Campus de Rabat, Morocc
L’Université Privée de la Santé et des Sciences d’Agadir UPSSA, Morocco (Online) |
| 10:35 – 10:50 | Attila Rétfalvi: Tool sate evaluation through force measurementSubotica Tech – College of Applied Sciences, Serbia |
| 10:50 – 11:05 | Gellért Gligor: Establishing the Subotica Waste Agglomeration: Implementing a Waste Management Project as Critical Infrastructure Based on European Union StandardsSubotica Tech – College of Applied Sciences, Serbia (Online) |
| 11:05 – 11:20 | Arnold Őszi: Recent Advances in Biometric IdentificationObuda University, Budapest, Hungary |
| 11:20 – 11:35 | Bakhtyar Saleh Ahmmad: Comparative Methodology of Sustainable and Code-Based Structural Design in High-Rise Buildings as critical structureObuda University, Doctoral School on Safety and Security Sciences,Budapest, Hungary |
| 11:35 – 11:50 | Ciortea Elisabeta Mihaela: Empirical analysis on the optimization of the stochastic manufacturing processUniversity “1 Decembrie 1918” of Alba Iulia, Faculty of Informatics and Engineering, Romania |
| 11:50 – 12:35 | Alam Md Zamiul: Critical Infrastructure Protection in Bangladesh Using Industry 4.0: A SWOT AnalysisBanki Donat Faculty of Mechanical and Safety Engineering, Obuda University, Budapest, Hungary |
| 12:35 – 13:20 | Lunch break |
|
Section 5. A Individual Security of Critical Infrastructure |
|
| Chair: | Prof. Kornélia Lazányi PhD, Obuda University, Budapest, Hungary |
| Prof. Levente Dimén, PhD, University “1 Decembrie 1918” of Alba Iulia, Faculty of Informatics and Engineering | |
| 13:20 – 13:35 | Rozália Szatmáry: Reproductive Healthcare under Strain: Female Infertility in the Context of Critical InfrastructureObuda University, Budapest, Hungary |
| 13:35 – 13:50 | Sára Szatmáry: AI-Generated Synthetic Data: Opportunities and ChallengesObuda University, Budapest, Hungary |
| 13:50 – 14:05 | Dániel Frankl: Gamification in Hazardous Domains: Effects on Risk Perception and Decision-Making with an Explosives-Safety Use CaseObuda University, Budapest, Hungary |
| 14:05 – 14:20 | Máté Rudas: AI-Driven Hostile Entities for Enhanced Military Training SimulationsObuda University, Budapest, Hungary |
| 14:20 – 14:35 | Azar Mamiyev: The Evolution of Cyber Defense in Critical Infrastructure: From Firewalls to Machine Learning Obuda University, Budapest, Hungary |
| 14:35 – 14:50 | Szandra Laczi: Towards Ethical Resilience: AI Reliability and Failure Mitigation in High-Risk Infrastructure Systems Obuda University, Budapest, Hungary |
|
Section 5. B Cyber Security of Critical Infrastructure |
|
| Chair: | András Tóth PhD, Ludovika University of Public Service, Budapest Hungary |
| Emilian Ceuca PhD, University “1 Decembrie 1918” of Alba Iulia, Faculty of Informatics and Engineering, Romania | |
| 13:20 – 13:35 | Emilian Ceuca: Data backup and Loss Prevention Programs – The Crucial aspects for Edge Computing University “1 Decembrie 1918” of Alba Iulia, Faculty of Informatics and Engineering, Romania |
| 13:35 – 13:50 | Miklos Poth: Steganographic image protectionSubotica Tech – College for Applied Sciences, Serbia (online) |
| 13:50 – 14:05 | Zlatko Čović: Integrating Security Education into Engineering Curricula: Comparative Approaches and Innovative PracticesSubotica Tech – College of Applied Sciences, Serbia (online) |
| 14:05 – 14:20 | Robert Pinter: Enhancing Software SecuritySubotica Tech – College of Applied Sciences, Serbia (online) |
| 14:20 – 14:35 | Sanja Maravić Čisar: Smart IoT and AI Platform for Educational and Research Support in Critical Agricultural InfrastructureSubotica Tech-College of Applied Sciences, Serbia (online) |
| 14:35 – 14:50 | Verica Bulović: Optimization for Banking Investments Through CRM and Predictive AnalysisSubotica Tech – College for Applied Science, Serbia (Online) |
| 14:50 – 15:05 | Technical break |
|
Section 6. A Individual Security of Critical Infrastructure |
|
| Chair: | Prof. Kornélia Lazányi PhD, Obuda University, Budapest, Hungary |
| Péter Szikora PhD, Obuda University, Budapest, Hungary | |
| 15:05 – 15:20 |
Limam Aghiles: Solutions for safe CRM systems
Obuda University, Budapest, Hungary
|
| 15:20 – 15:35 | Nikita Kalganov: Proactive monitoring of organizational safety: Taxonomy and fundamental principles of feature engineering for a machine learning-driven real-time data analytics system Obuda University, Budapest, Hungary |
| 15:35 – 15:50 | András Kovács: Analysis of algorithms for optimal application distribution in server farms Obuda University, Budapest, Hungary |
| 15:50 – 16:05 | Miklós Sipos: Strategies for Minimizing Gas Costs in Ethereum: A Comprehensive Analysis of Empirical Insights, Design Trade-offs, and Verification Techniques Obuda University, Budapest, Hungary |
| 16:05 – 16:20 | Péter Szikora: Technical risks and challenges in autonomous vehicle technologyObuda University, Budapest, Hungary |
| 16:20 – 16:35 |
Pál Fehér-Polgár: Cybersecurity awareness and user attitudes: parallels between BYOD and autonomous vehicles based on a questionnaire survey Obuda University, Budapest, Hungary |
|
Section 6.B Individual Security of Critical Infrastructure |
|
| Chair: | Prof. Barna Iantovics PhD, Research Center on Artificial Intelligence, Data Science, and Smart Engineering (ARTEMIS), George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Târgu Mureș, Romania |
| Zoltán Nyikes PhD, Milton Friedman University, Budapest, Hungary | |
| 15:05 – 15:20 | Ádám Mihai Gergely: A Comparative Survey of Proof of Work and Proof of Stake Consensus Mechanisms in BlockchainGeorge Emil Palade University of Medicine, Pharmacy, Science, and Technology of Târgu Mureș, Romania (online) |
| 15:20 – 15:35 | Ferenc Moisi Black-Box Models in AI: High Accuracy, Low TrustGeorge Emil Palade University of Medicine, Pharmacy, Science, and Technology of Târgu Mureș, Romania (online) |
| 15:35 – 15:50 | Pop Danut: Artificial Intelligence in Advanced Driver-Assistance Systems: A Literature ReviewGeorge Emil Palade University of Medicine, Pharmacy, Science, and Technology of Târgu Mureș, Romania |
| 15:50 – 16:05 | Gyula Peres: Machine Learning–Driven Intrusion Detection and Attack Categorization for Securing IoT-Enabled Critical InfrastructureGeorge Emil Palade University of Medicine, Pharmacy, Science, and Technology of Târgu Mureș, Romania |
| 16:05 – 16:20 | Adela Danaj: The Impact of Organizational Culture on Cybersecurity Resilience: Insights from Albania’s Critical InfrastructureUniversity of New York Tirana, Albania |
| 16:20 | Closing ceremony |


